betslip.min-selections.single
| statistics.position | statistics.teams | statistics.matches-played.short | statistics.games-won.short | statistics.games-draw.short | statistics.games-lost.short | statistics.goals-for.short | statistics.goals-against.short | statistics.goal-difference.short | statistics.points.short |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City FC | 14 | 10 | 1 | 3 | 25 | 15 | 10 | 31 |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | 10 | 26 |
| 3 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | 9 | 22 |
| 4 | Crewe Alexandra | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 |
| 5 | Cheltenham Town | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 |
| 6 | Grimsby Town | 14 | 5 | 5 | 4 | 24 | 18 | 6 | 20 |
| 7 | York City | 14 | 5 | 5 | 4 | 24 | 21 | 3 | 20 |
| 8 | Gillingham | 14 | 5 | 5 | 4 | 20 | 19 | 1 | 20 |
| 9 | Accrington Stanley | 14 | 4 | 7 | 3 | 23 | 17 | 6 | 19 |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | 24 | 21 | 3 | 19 |
| 11 | Tranmere Rovers | 14 | 4 | 7 | 3 | 19 | 17 | 2 | 19 |
| 12 | Exeter City | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 |
| 13 | Swindon Town | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 |
| 14 | Newport County | 14 | 4 | 6 | 4 | 20 | 17 | 3 | 18 |
| 15 | Shrewsbury Town | 14 | 5 | 3 | 6 | 17 | 22 | -5 | 18 |
| 16 | Fleetwood Town | 14 | 4 | 5 | 5 | 18 | 18 | 0 | 17 |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | 17 | 23 | -6 | 16 |
| 18 | Oldham Athletic | 14 | 4 | 3 | 7 | 15 | 19 | -4 | 15 |
| 19 | Port Vale | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 |
| 20 | Rochdale | 14 | 4 | 3 | 7 | 17 | 26 | -9 | 15 |
| 21 | Northampton Town | 13 | 3 | 5 | 5 | 9 | 10 | -1 | 14 |
| 22 | Rotherham United | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 |
| 23 | Colchester United | 13 | 2 | 6 | 5 | 12 | 19 | -7 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |


Mobilbahis.com es una plataforma gestionada por Castle Point Limitada, una empresa con sede en Cartago, Costa Rica. La empresa opera al amparo de la licencia de juego número 0000166 expedida por la Comisión de Juegos de Azar de Tobique.