You need at least 1 selection in your betslip to be able to place a bet.

| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RFS | 35 | 28 | 5 | 2 | 87 | 24 | 63 | 89 |
| 2 | Riga FC | 35 | 25 | 8 | 2 | 95 | 33 | 62 | 83 |
| 3 | FK Auda | 35 | 21 | 7 | 7 | 61 | 38 | 23 | 70 |
| 4 | BFC Daugavpils | 35 | 14 | 9 | 12 | 42 | 37 | 5 | 51 |
| 5 | FK Liepaja | 35 | 13 | 9 | 13 | 49 | 49 | 0 | 48 |
| 6 | SK Super Nova | 35 | 11 | 6 | 18 | 35 | 53 | -18 | 39 |
| 7 | FK Jelgava | 35 | 8 | 8 | 19 | 37 | 61 | -24 | 32 |
| 8 | SC Grobina | 35 | 6 | 11 | 18 | 27 | 64 | -37 | 29 |
| 9 | FK Tukums 2000 TSS | 35 | 5 | 10 | 20 | 44 | 67 | -23 | 25 |
| 10 | Ogre United | 35 | 4 | 7 | 24 | 34 | 85 | -51 | 19 |


Mobilbahis.com is operated by Castle Point Limitada, a company located in Cartago, Costa Rica. The company operates under Gaming License number 0000166 issued by the Tobique Gaming Commission.